Electrical contractor updates
Keep informed about what's happening in the industry and any changes to compliance, rulings and legislation. Subscribe to receive our Electrical Contractor Update newsletter!
If you have any queries you can email us or call the Contractor Hotline on 1300 762 397.
2023 updates
Update | Topics | Date of issue |
---|---|---|
Issue 15 | Win a gift card; Call Back Request Form; EWR Notifications; Defect Form Name; Connection Application Fees; Emergency Backstop Mechanism inspections | 28 September 2023 |
Issue 14 | Timeframe changes, Tariff Reform Impacts, New websites, Dynamic Connections Update | 17 August 2023 |
Issue 13 | LV Embedded Generation Fees increasing 1 September 2023 | 28 July 2023 |
Issue 12 | Ipswich Neighbourhood Battery Trial, Expedited LVCT Metering Advice Fee Increasing 1 September 2023, Electrical Safety Week 4 - 8 September 2023 | 27 July 2023 |
Issue 11 | Extended consultation for Queensland Electricity Connection Manual (QECM) | 13 July 2023 |
Issue 10 | Energy Academy invitation, Supply abolishment with assets on site, New connections not yet ready, Retirement of existing solar email address, Dynamic connection update, EWR and portal reminders, CTS Certificate of Supply | 26 June 2023 |
Issue 09 | Consultation open for the Queensland Electricity Connection Manual (QECM) - Closes 14 July 2023 | 20 June 2023 |
Issue 08 | Remove Meter – Additional Service Request, Embedded Generation Application Reminder - Understand our Standards and Connection Policy, Dynamic Connection Update, Win a $100 Gift Card! | 25 May 2023 |
Issue 07 | Working with Asbestos; LV Current Transformer Metering Installation Design Requests; Tree Trimming for a New Connection; Micro EG Units Being Switched on Before Metering Has Been Installed or Reprogrammed; Existing NMI Supply Abolishment Process Reminder | 5 May 2023 |
Issue 06 | Emergency Backstop Mechanism Update | 3 April 2023 |
Issue 05 | Getting Reconnected After Storm Damage, Flooding, or Inundation; Contractor Hotline & Enquiries and Applications - Providing Correct Customer Details | 30 March 2023 |
Issue 04 | Network voltage; When is an EWR required for a meter reseal; Supply upgrades in conjunction with POA relocations | 23 February 2023 |
Issue 03 | Changes to LV Generation Standards Effective Monday 6 February 2023 | 6 February 2023 |
Issue 02 | Tips and tricks for a compliant Connection Application | 25 January 2023 |
Issue 01 | Submitting Connect Agreement or EWR on repair of privately owned line defects & Emergency Backstop implementation | 10 January 2023 |
Last year
Update | Topics | Date of issue |
---|---|---|
Issue 22 | New Standard for Major Customer Connections, Updated Major Customer Manual, Cutting over to new switchboard Portal option, Android phone users potential Appointment scheduling delays, Update to AS/NZS 61439 Requirements, Emergency Backstop Update | 28 October 2022 |
Issue 21 | Unplanned portal outage resolved | 7 October 2022 |
Issue 20 | Unplanned portal outage | 6 October 2022 |
Issue 19 | Privately owned electricity line defects, AS/NZS 61439 Reminder | 29 September 2022 |
Issue 18 | Proposed Emergency Backstop Provisions | 1 September 2022 |
Issue 17 | Making electrical connections, Change of appointment timeframes, Changes to submitting LV CT Drawings for approval effective 24 October | 25 August 2022 |
Issue 16 | A reminder about asbestos, Dynamic Connection Offers now available for <30 kVA LV Generation, Embedded generation applications. REMINDER – Correct retail customer details, Faulty and damaged metering equipment, Appropriate consumers mains overload protection & service fuse short circuit protection, Updates to Connect application fees | 28 July 2022 |
Issue 15 | Upcoming changes to submitting LV CT Drawings for approval, A new service selection available, LV Generation 2022-2023 Quoted Fees | 29 June 2022 |
Issue 14 | 'Australia A' region settings, Service fuse function, Connect application help and AS/NZS 477.2.2020 requirements | 26 May 2022 |
Issue 13 | Energy Academy Update | 24 May 2022 |
Issue 12 | Your Invitation to our upcoming Energy Academy | 11 May 2022 |
Issue 11 | A New Look Queensland Electricity Connection Manual (QECM) | 29 April 2022 |
Issue 10 | Solar Soak Factsheet, EWR Service Selections for 3 Phase | 28 April 2022 |
Issue 09 | Update to Connect Application (CX) Requirements | 23 March 2022 |
Issue 08 | South East Queensland Flood Event Update - Flood Repairs and Restorations for High Rises | 18 March 2022 |
Issue 07 | South East Queensland Flood Event Update - Reconnecting a customer premise after flood repair | 09 March 2022 |
Issue 06 | South East Queensland Flood Event Update - De-energise Flood Impacted Premises | 05 March 2022 |
Issue 05 | South East Queensland Flood Event Update - Attending a Flood Impacted Premises | 04 March 2022 |
Issue 04 | South East Queensland Flood Event Update - Important Safety Information | 02 March 2022 |
Issue 03 | South East Queensland Flood Event Update - Process for flood impacted premises | 01 March 2022 |
Issue 02 | South East Queensland Flood Event Update | 27 February 2022 |
Issue 01 | Is your work site safe and ready? Do you have feedback about the QECM? and Electric Vehicles in Queensland | 31 January 2022 |
Archived updates
If you are looking for older editions of our Electrical contractor updates, please email us.